BlackBerry Bold 9790
Oh, look - it's another BlackBerry Bold! But what's the catch? And where is the difference really? Sure it looks a bit smaller than the 9900 but it's the same QWERTY / touchscreen combo. So far, so good.
Now, let's play spot the difference. The Bold
9790 is powered by a different processor and HD video is one of the
first things scrapped. To make amends, the phone has what's probably the
best BlackBerry still camera to date. Both the screen size and
resolution have taken a cut but we haven’t told you the best part yet.
The Bold 9790 looks no worse than the Bold 9900 and costs less.
Now, the BlackBerry Bold 9790 is merely the next-in-rank. It doesn't
have the premium features of the flagship but it makes sense as a
potential replacement of the year-old Bold 9780. What it does is add
touchscreen to a classic package, aiming to keep the BlackBerry
experience up to date.
Key features:
- BlackBerry OS v7
- Enhanced email and data security with BlackBerry Internet Service
- 2.45" 16M-color TFT touchscreen of 480 x 360px resolution
- QWERTY keyboard
- Quad-band GSM support and quad-band 3G with HSDPA
- Dual-band Wi-Fi b/g/n connectivity
- NFC support
- GPS receiver and BlackBerry maps preloaded, digital compass
- 5 megapixel auto-focus camera, LED flash (surprisingly good camera, too)
- VGA@30fps video recording
- 1GHz processor
- 768MB RAM
- 8GB of inbuilt storage
- Optical trackpad
- microSD card slot (up to 16GB)
- DivX and XviD video playback support
- Office document editor
- 3.5 mm audio jack
- Smart dialing
- Compact body and solid build quality
Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, November | |
Status | Available. Released 2011, December |
Body | Dimensions | 110 x 60 x 11.4 mm |
---|---|---|
Weight | 107 g | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Carrier dependent | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | Marvel Tavor MG1 1 GHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- SNS applications - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh (JM-1) | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
Music play | Up to 33 h |
Tidak ada komentar:
Posting Komentar